Single Family for Sale: 1102 Sheehan Lane, Alton, IL 62002
Room Features
Lot & Building Features
Community and Schools
Price History of 1102 Sheehan Lane, Alton, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/10/2026 | Listing Price | $139,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Alton | 62002 | 2 | 2.0 | $139,900 | 1,128 | $124 | N/A |
| 2200 Humbert Street | Alton | 62002 | 2 | 1.0 | $141,250 | 1,200 | $118 | 03/13/2025 |
| 1111 Vernie Avenue | Alton | 62002 | 3 | 1.0 | $149,000 | 1,326 | $112 | 08/27/2025 |
| 3202 Alby Street | Alton | 62002 | 2 | 1.0 | $115,000 | 1,040 | $111 | 04/22/2025 |
| 2300 Morning Star Drive | Alton | 62002 | 3 | 2.0 | $154,000 | 1,170 | $132 | 04/15/2025 |
| 314 Hoffmeister Street | Alton | 62471 | 2 | 1.0 | $116,000 | 936 | $124 | 05/05/2025 |
| 1131 Vernie Avenue | Alton | 62002 | 3 | 2.0 | $98,000 | 1,296 | $76 | 06/20/2025 |
| 2305 Morning Star Drive | Alton | 62002 | 3 | 2.0 | $166,000 | 1,148 | $145 | 05/30/2025 |
| 406 E 10th Street | Alton | 62002 | 3 | 1.0 | $167,000 | 1,200 | $139 | 07/11/2025 |
| 2315 Main Street | Alton | 62002 | 2 | 1.0 | $144,000 | 936 | $154 | 07/18/2025 |
| 319 Lindenwood Boulevard | Alton | 62002 | 2 | 1.0 | $152,000 | 1,080 | $141 | 09/09/2025 |
| 337 Lindenwood Boulevard | Alton | 62002 | 3 | 1.0 | $165,000 | 1,136 | $145 | 09/05/2025 |
| 1050 Tremont Street | Alton | 62002 | 3 | 1.0 | $101,000 | 1,134 | $89 | 10/06/2025 |
| 1202 Rock Springs Drive | Alton | 62002 | 2 | 2.0 | $112,000 | 1,190 | $94 | 12/31/2025 |
| 2300 Morning Star Drive | Alton | 62002 | 3 | 2.0 | $164,000 | 1,170 | $140 | 10/15/2025 |
| 1638 Jersey Street | Alton | 62002 | 3 | 2.0 | $120,000 | 1,111 | $108 | 01/15/2026 |
1102 Sheehan Lane (MLS #26006872) is a 1 story single family home located in Alton, IL. This single family home is 1,128 sqft and on a lot of 20,321 sqft (or 0.47 acres) with 2 bedrooms and 2 baths. This property was listed on 02/10/2026 and has been priced for sale at $139,900.
The 3 bedroom single family home at 1050 Tremont Street in Alton is nearby and sold for $101,000 on 10/06/2025. Another nearby 3 bedroom single family home, 1131 Vernie Avenue in Alton sold for $98,000 on 06/20/2025.
Nearby zip codes are 62010, 62018, 62024, 62035 and 62095. This property neighbors other cities such as Bethalto, Cottage Hills, East Alton, Godfrey and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


