Single Family for Sale: 3502 Oscar Avenue, Alton, IL 62002
Room Features
Lot & Building Features
Community and Schools
Price History of 3502 Oscar Avenue, Alton, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/09/2026 | Listing Price | $105,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Alton | 62002 | 2 | 1.0 | $105,000 | 672 | $156 | N/A |
| 3506 Ohio Street | Alton | 62002 | 3 | 1.0 | $88,000 | 780 | $113 | 08/15/2025 |
| 1001 Vincent Street | Alton | 62002 | 2 | 1.0 | $80,000 | 864 | $93 | 03/19/2025 |
| 3311 Lincoln Street | Alton | 62002 | 2 | 1.0 | $119,000 | 840 | $142 | 02/26/2025 |
| 3521 Omega Street | Alton | 62002 | 2 | 1.0 | $97,000 | 826 | $117 | 05/02/2025 |
| 3711 Coronado Drive | Alton | 62002 | 2 | 1.0 | $99,900 | 845 | $118 | 04/18/2025 |
| 3749 Aberdeen Avenue | Alton | 62002 | 2 | 1.0 | $97,000 | 735 | $132 | 05/30/2025 |
| 3401 Franor Street | Alton | 62002 | 2 | 1.0 | $95,000 | 750 | $127 | 05/19/2025 |
| 617 Clay Street | Alton | 62002 | 2 | 1.0 | $100,000 | 804 | $124 | 05/30/2025 |
| 3520 Wickenhauser Avenue | Alton | 62002 | 2 | 1.0 | $125,000 | 786 | $159 | 06/12/2025 |
| 3310 Leo Street | Alton | 62002 | 3 | 1.0 | $134,000 | 672 | $199 | 07/18/2025 |
| 505 Stowell Avenue | Alton | 62002 | 2 | 2.0 | $119,900 | 762 | $157 | 08/11/2025 |
| 3627 Horn Avenue | Alton | 62002 | 2 | 1.0 | $115,000 | 816 | $141 | 11/24/2025 |
| 3708 Coronado Drive | Alton | 62002 | 2 | 1.0 | $110,000 | 755 | $146 | 12/30/2025 |
| 3512 Wickenhauser Avenue | Alton | 62002 | 2 | 1.0 | $104,000 | 791 | $131 | 01/15/2026 |
| 3619 Horn Avenue | Alton | 62002 | 2 | 1.0 | $125,000 | 720 | $174 | 02/02/2026 |
3502 Oscar Avenue (MLS #26007163) is a 1 story single family home located in Alton, IL. This single family home is 672 sqft and on a lot of 5,480 sqft (or 0.13 acres) with 2 bedrooms and 1 baths. This property was listed on 02/09/2026 and has been priced for sale at $105,000.
The 2 bedroom single family home at 3619 Horn Avenue in Alton is nearby and sold for $125,000 on 02/02/2026. Another nearby 2 bedroom single family home, 3512 Wickenhauser Avenue in Alton sold for $104,000 on 01/15/2026.
Nearby zip codes are 62010, 62018, 62024, 62035 and 62095. This property neighbors other cities such as Bethalto, Cottage Hills, East Alton, Roxana and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Market Pro Realty, Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


