Single Family for Sale: 3509 Castelli Drive, Alton, IL 62002
Room Features
Lot & Building Features
Community and Schools
Price History of 3509 Castelli Drive, Alton, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/20/2026 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Alton | 62002 | 2 | 2.0 | $225,000 | 1,258 | $179 | N/A |
| 1825 Evergreen Avenue | Alton | 62002 | 2 | 2.0 | $205,000 | 1,289 | $159 | 04/08/2025 |
| 3300 Henrietta Avenue | Alton | 62002 | 2 | 1.0 | $171,000 | 1,292 | $132 | 06/04/2025 |
| 3880 Claremont Street | Alton | 62002 | 3 | 2.0 | $160,000 | 1,220 | $131 | 04/25/2025 |
| 1711 S Rodgers Avenue | Alton | 62002 | 3 | 2.0 | $175,000 | 1,436 | $122 | 05/14/2025 |
| 3807 Omega Street | Alton | 62002 | 3 | 2.0 | $175,000 | 1,108 | $158 | 05/06/2025 |
| 2436 Sherwood Terr | Alton | 62002 | 3 | 2.0 | $213,000 | 1,225 | $174 | 05/09/2025 |
| 2420 Sherwood Terrace | Alton | 62002 | 3 | 2.0 | $250,000 | 1,385 | $181 | 05/30/2025 |
| 2004 Kinsman Drive | Alton | 62002 | 2 | 1.0 | $175,000 | 1,082 | $162 | 05/27/2025 |
| 3406 McArthur Boulevard | Alton | 62002 | 3 | 1.0 | $183,000 | 1,428 | $128 | 08/11/2025 |
| 3416 Agnes Boulevard | Alton | 62002 | 3 | 3.0 | $193,500 | 1,100 | $176 | 09/12/2025 |
| 3405 Gary Street | Alton | 62002 | 3 | 2.0 | $184,000 | 1,361 | $135 | 08/07/2025 |
| 3640 Western Avenue | Alton | 62002 | 2 | 1.0 | $160,000 | 1,088 | $147 | 09/03/2025 |
| 3871 Claremont Street | Alton | 62002 | 2 | 2.0 | $190,000 | 1,200 | $158 | 11/20/2025 |
| 2905 Gilbert Lane | Alton | 62002 | 3 | 2.0 | $165,000 | 1,222 | $135 | 12/08/2025 |
| 223 Michigan Avenue | Alton | 62002 | 3 | 2.0 | $162,000 | 1,077 | $150 | 01/26/2026 |
3509 Castelli Drive (MLS #26008883) is a 1 story single family home located in Alton, IL. This single family home is 1,258 sqft and on a lot of 11,500 sqft (or 0.26 acres) with 2 bedrooms and 2 baths. This property was listed on 02/18/2026 and has been priced for sale at $225,000.
The 3 bedroom single family home at 2436 Sherwood Terr in Alton is nearby and sold for $213,000 on 05/09/2025. Another nearby 3 bedroom single family home, 3416 Agnes Boulevard in Alton sold for $193,500 on 09/12/2025.
Nearby zip codes are 62010, 62018, 62024, 62035 and 62095. This property neighbors other cities such as Bethalto, Cottage Hills, East Alton, Godfrey and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


