Condo for Sale: 3156 Autumn Shores Drive, Maryland Heights, MO 63043

Room Features
Lot & Building Features
Community and Schools
Price History of 3156 Autumn Shores Drive, Maryland Heights, MO
Date | Name | Price | Difference |
---|---|---|---|
04/02/2025 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Maryland Heights | 63043 | 2 | 2.0 | $225,000 | 1,356 | $166 | N/A |
12126 Autumn Lakes Drive | Maryland Heights | 63043 | 2 | 3.0 | $230,000 | 1,307 | $176 | 04/23/2024 |
12039 Autumn Lakes Drive #165 | Maryland Heights | 63043 | 2 | 3.0 | $245,000 | 1,432 | $171 | 04/23/2024 |
3130 Autumn Trace Drive | Maryland Heights | 63043 | 2 | 3.0 | $225,000 | 1,408 | $160 | 05/28/2024 |
12004 Autumn Lakes Drive | Maryland Heights | 63043 | 2 | 3.0 | $237,500 | 1,408 | $169 | 06/07/2024 |
12108 McKelvey Place Drive | Bridgeton | 63044 | 2 | 2.0 | $275,000 | 1,192 | $231 | 05/09/2024 |
3166 Autumn Trace Drive | Maryland Heights | 63043 | 2 | 2.0 | $238,500 | 1,218 | $196 | 09/13/2024 |
12063 Autumn Lakes Dr. | Maryland Heights | 63043 | 2 | 2.0 | $223,000 | 1,200 | $186 | 06/21/2024 |
3024 Autumn Shores Drive | Maryland Heights | 63043 | 3 | 2.0 | $265,000 | 1,320 | $201 | 08/13/2024 |
11982 Autumn Lakes Drive | Maryland Heights | 63043 | 2 | 3.0 | $220,000 | 1,408 | $156 | 09/24/2024 |
3122 Autumn Shores Drive | Maryland Heights | 63043 | 3 | 3.0 | $289,311 | 1,300 | $223 | 09/18/2024 |
11907 Autumn Trace Court | Maryland Heights | 63043 | 2 | 2.0 | $219,000 | 1,356 | $162 | 11/15/2024 |
12137 Enclave Place | Bridgeton | 63044 | 2 | 2.0 | $277,750 | 1,474 | $188 | 12/30/2024 |
3112 Autumn Shores Drive | Maryland Heights | 63043 | 2 | 3.0 | $215,000 | 1,408 | $153 | 01/06/2025 |
21 Autumn View Trail Court | Bridgeton | 63044 | 2 | 3.0 | $260,000 | 1,299 | $200 | 02/06/2025 |
3142 Autumn Trace Drive | Maryland Heights | 63043 | 2 | 3.0 | $230,000 | 1,408 | $163 | 03/24/2025 |
3156 Autumn Shores Drive (MLS #25007323) is a multi-level condo/villa located in Maryland Heights, MO. This condo/villa is 1,356 sqft and on a lot of 3,311 sqft (or 0.08 acres) with 2 bedrooms, 2 baths and is 37 years old. This property was listed on 04/10/2025 and has been priced for sale at $225,000.
The 2 bedroom condo/villa at 21 Autumn View Trail Court in Bridgeton is nearby and sold for $260,000 on 02/06/2025. Another nearby 3 bedroom condo/villa , 3122 Autumn Shores Drive in Maryland Heights sold for $289,311 on 09/18/2024.
Nearby zip codes are 63042, 63044, 63074, 63114 and 63146. This property neighbors other cities such as Bridgeton, Hazelwood, Overland, St Ann and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |