Single Family for Sale: 46 Holly Drive, Webster Groves, MO 63119
Room Features
Lot & Building Features
Community and Schools
Price History of 46 Holly Drive, Webster Groves, MO
Date | Name | Price | Difference |
---|---|---|---|
12/02/2024 | Listing Price | $427,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Webster Groves | 63119 | 2 | 1.0 | $427,900 | 1,004 | $426 | N/A |
201 Sunningwell Drive | St Louis | 63119 | 3 | 1.0 | $338,000 | 1,085 | $312 | 01/19/2024 |
3 Crocus Court | St Louis | 63119 | 3 | 2.0 | $310,000 | 1,172 | $265 | 02/01/2024 |
807 Colebrook Drive | St Louis | 63119 | 2 | 1.0 | $365,000 | 978 | $373 | 04/11/2024 |
137 Turf Court | St Louis | 63119 | 2 | 2.0 | $350,000 | 977 | $358 | 03/08/2024 |
824 Colebrook Drive | St Louis | 63119 | 2 | 2.0 | $345,000 | 969 | $356 | 04/05/2024 |
345 W Old Watson Road | Webster Groves | 63119 | 3 | 2.0 | $355,000 | 1,188 | $299 | 03/27/2024 |
1439 Lanvale Drive | St Louis | 63119 | 2 | 2.0 | $350,000 | 890 | $393 | 04/10/2024 |
1115 Pinetree Lane | St Louis | 63119 | 2 | 1.0 | $306,500 | 903 | $339 | 04/22/2024 |
St Louis | 63119 | 3 | 2.0 | $360,000 | 1,172 | $307 | 05/15/2024 | |
1317 Drayton Avenue | St Louis | 63119 | 2 | 1.0 | $311,000 | 864 | $360 | 07/01/2024 |
15 W Drake Avenue | St Louis | 63119 | 2 | 2.0 | $300,000 | 962 | $312 | 07/29/2024 |
1217 Selma Avenue | St Louis | 63119 | 3 | 2.0 | $372,000 | 1,085 | $343 | 07/17/2024 |
1201 Selma Avenue | St Louis | 63119 | 3 | 1.0 | $338,000 | 1,078 | $314 | 08/29/2024 |
1102 S Rock Hill Road | Webster Groves | 63119 | 3 | 2.0 | $325,000 | 903 | $360 | 09/06/2024 |
1237 Selma Avenue | St Louis | 63119 | 2 | 2.0 | $385,000 | 1,070 | $360 | 11/21/2024 |
46 Holly Drive (MLS #24073906) is a 1 story single family home located in Webster Groves, MO. This single family home is 1,004 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 2 bedrooms, 1 baths and is 84 years old. This property was listed on 12/02/2024 and has been priced for sale at $427,900.
The 2 bedroom single family home at 15 Drake Avenue in St Louis is nearby and sold for $300,000 on 07/29/2024. Another nearby 3 bedroom single family home, No Address Listed in St Louis sold for $360,000 on 05/15/2024.
Nearby zip codes are 62122, 63122, 63123, 63126 and 63128. This property neighbors other cities such as Affton, Crestwood, Marlborough, Oakland and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Circa Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |